Polzeath Beach Holiday Park Tariff

NO PETS ARE ACCEPTED IN ANY OF OUR ACCOMMODATION
Contact us to check availability

Static Caravan Tariff 2026

Please note bookings are per week with a Saturday changeover on static caravans

Silver

10ft wide
2 Bedroom (4 Berth)

Dates Tariff
28th March - 4th April £475
4th April - 25th April £590
25th April - 23rd May £400
23rd May - 30th May £770
30th May - 13th June £525
13th June - 27th June £595
27th June - 4th July £730
4th July - 11th July £850
11th July - 29th Aug £965
29th Aug - 19th Sept £520
19th Sept - 17th Oct

£440

17th Oct - 31st Oct £605

DIAMOND

12ft wide
2 Bedroom (6 Berth)

Dates Tariff
28th March - 4th April £505
4th April - 25th April £630
25th April - 23rd May £435
23rd May - 30th May £820
30th May - 13th June £555
13th June - 27th June £640
27th June - 4th July £755
4th July - 11th July £920 
11th July - 29th Aug £1050 
29th Aug - 19th Sept £555
19th Sept - 17th Oct

£475

17th Oct - 31st Oct £630

PLATINUM

12ft wide
3 Bedroom (6 Berth)

Dates Tariff
28th March - 4th April £540
4th April - 25th April £665
25th April - 23rd May £460
23rd May - 30th May £855
30th May - 13th June £615
13th June - 27th June £680
27th June - 4th July £790
4th July - 11th July £970
11th July - 29th Aug £1100
29th Aug - 19th Sept £585
19th Sept - 17th Oct

£510

17th Oct - 31st Oct £660

Lodge Tariff 2026

Please note bookings are per week with a Friday changeover on the Lodge

Dates Tariff
27th March - 3rd April £835
3rd April - 24th April £980
24th April - 22nd May £845
22nd May - 29th May £1185
29th May - 5th June £845
5th June - 3rd July £1050
3rd July - 28th August £1550
28th August - 16th October £845
16th October - 30th October £1050

Apartment Tariff 2026

Please note bookings are per week with a Friday changeover on High Tide Apartment

Dates Tariff
27th March - 3rd April £1275
3rd April - 24th April £1475
24th April - 22nd May £1075
22nd May - 29th May £1625
29th May - 3rd July £1395
3rd July - 17th July £1695
17th July - 28th August £1895
28th August - 16th October £1075
16th October - 30th October £1375

Cottage Tariff 2026

Please note bookings are per week with a Thursday changeover on Low Tide Cottage

Dates Tariff
26th March - 2nd April £1275
2nd April - 23rd April £1475
23rd April - 21st May £1075
21st May - 28th May £1625
28th May - 2nd July £1395
2nd July - 16th July £1695
16th July - 27th August £1895
27th August - 15th October £1075
15th October - 29th October £1375

All prices include VAT at the standard rate. We strongly recommend that you take out Holiday Insurance to protect you in the event that you are unable to take your holiday. Due to rising costs, prices are subject to change.