Before you choose
Tariffs are per week and include VAT at the standard rate. Prices may change because of rising costs. We strongly recommend holiday insurance. Sending a request does not confirm a reservation and no payment is taken online.
Silver caravan
10ft wide, two bedrooms, four berths. Saturday changeover.
| Dates | Weekly tariff |
|---|---|
| 28 March – 4 April | £475 |
| 4 April – 25 April | £590 |
| 25 April – 23 May | £400 |
| 23 May – 30 May | £770 |
| 30 May – 13 June | £525 |
| 13 June – 27 June | £595 |
| 27 June – 4 July | £730 |
| 4 July – 11 July | £850 |
| 11 July – 29 August | £965 |
| 29 August – 19 September | £520 |
| 19 September – 17 October | £440 |
| 17 October – 31 October | £605 |
Diamond caravan
12ft wide, two bedrooms, six berths. Saturday changeover.
| Dates | Weekly tariff |
|---|---|
| 28 March – 4 April | £505 |
| 4 April – 25 April | £630 |
| 25 April – 23 May | £435 |
| 23 May – 30 May | £820 |
| 30 May – 13 June | £555 |
| 13 June – 27 June | £640 |
| 27 June – 4 July | £755 |
| 4 July – 11 July | £920 |
| 11 July – 29 August | £1,050 |
| 29 August – 19 September | £555 |
| 19 September – 17 October | £475 |
| 17 October – 31 October | £630 |
Platinum caravan
12ft wide, three bedrooms, six berths. Saturday changeover.
| Dates | Weekly tariff |
|---|---|
| 28 March – 4 April | £540 |
| 4 April – 25 April | £665 |
| 25 April – 23 May | £460 |
| 23 May – 30 May | £855 |
| 30 May – 13 June | £615 |
| 13 June – 27 June | £680 |
| 27 June – 4 July | £790 |
| 4 July – 11 July | £970 |
| 11 July – 29 August | £1,100 |
| 29 August – 19 September | £585 |
| 19 September – 17 October | £510 |
| 17 October – 31 October | £660 |
The Lodge
Friday changeover.
| Dates | Weekly tariff |
|---|---|
| 27 March – 3 April | £835 |
| 3 April – 24 April | £980 |
| 24 April – 22 May | £845 |
| 22 May – 29 May | £1,185 |
| 29 May – 5 June | £845 |
| 5 June – 3 July | £1,050 |
| 3 July – 28 August | £1,550 |
| 28 August – 16 October | £845 |
| 16 October – 30 October | £1,050 |
The Apartment
Friday changeover.
| Dates | Weekly tariff |
|---|---|
| 27 March – 3 April | £1,275 |
| 3 April – 24 April | £1,475 |
| 24 April – 22 May | £1,075 |
| 22 May – 29 May | £1,625 |
| 29 May – 3 July | £1,395 |
| 3 July – 17 July | £1,695 |
| 17 July – 28 August | £1,895 |
| 28 August – 16 October | £1,075 |
| 16 October – 30 October | £1,375 |
The Cottage
Thursday changeover.
| Dates | Weekly tariff |
|---|---|
| 26 March – 2 April | £1,275 |
| 2 April – 23 April | £1,475 |
| 23 April – 21 May | £1,075 |
| 21 May – 28 May | £1,625 |
| 28 May – 2 July | £1,395 |
| 2 July – 16 July | £1,695 |
| 16 July – 27 August | £1,895 |
| 27 August – 15 October | £1,075 |
| 15 October – 29 October | £1,375 |