2012 Tariff for the Caravans and the Bungalow
Caravans
| Weekly Terms (Inc VAT) | |||
| Silver | Diamond | Platinum | |
| 31st March -14th April | £290 | £330 | £335 |
| 14th April - 2nd June | £195 | £240 | £250 |
| 2nd June - 9th June | £395 | £455 | £475 |
| 9th June - 30th June | £330 | £335 | £420 |
| 30th June - 7th July | £410 | £450 | £490 |
| 7th July - 21st July | £500
|
£520 | £560 |
| 21st July - 25th Aug | £595 | £675 | £730 |
| 25th Aug - 1st Sept | £410 | £425 | £480 |
| 1st Sept - 15th Sept | £295 | £345 | £375 |
| 15th Sept - 29th Sept | £245 | £290 | £315 |
| 29th Sept - 20th Oct | £220 | £255 | £280 |
| 20th Oct - 3rd Nov | £325 | £345 | £370 |
Bungalow
| Weekly Terms (Inc VAT) | ||||
| 1st Junel - 8th June | £575 | |||
| 8th June - 22nd June | £550 | |||
| 22nd June- 6th July | £635 | |||
| 6th July - 20th July | £725 | |||
| 20th July - 24th August | £885 | |||
| 24th August -26th October | £525 | |||
| 26th October - 2nd November | £550 | |||
| Terms include all electric and gas used. | ||||
| USE OF YOUR HOLIDAY HOME: Only those people listed on the booking Form/Confirmation can occupy your accommodation and use the facilities on this site. If this legal requirement is not met, your booking will be invalidated and you will be asked to leave, with no refunds made. | ||||
NO SMOKING ALLOWED IN ANY ACCOMMODATION |
||||
